One other point for professional photographers.
													
																	3 4 frame camera. 
								
	
		
	
																	Overview of the different sensors. 
																	Amazing roo 3 5x5 picture frames set of 6 black photo frame fits 3 5 x 5 pictures with mat for wall and tabletop display 4 5 out of 5 stars 1 939 20 29 20. 
																	Afuly rustic three picture frame 4x6 and 5x7 brown wooden hinged triple photo frames for desk 3 opening vertical for table top display unique wedding gifts for couple 4 5 out of 5 stars 140 20 99 20. 
																	The name of the system stems from the size of the image sensor used in the cameras which is commonly referred to as a 4 3 type or 4 3 type sensor. 
															
													
								
	
		
	
																	Full frame cameras are suitable for a wide range of photographers and budgets here s a list of the best full frame cameras for 2020. 
																	Thus a micro four thirds camera gives us less shallow depth of field at similar focal lengths when compared with a full frame camera. 
																	Since digital sensors became the standard in photography a plethora of formats were developed and nowadays there are many different sensors to choose from. 
																	The image sensor of four thirds and mft measures 18 mm 13 5 mm 22 5 mm diagonal with an imaging area of 17 3 mm 13 0 mm 21 6 mm diagonal comparable to the frame size of 110 film. 
															
													
								
	
		
	
																	The main point of the micro 4 3 camera is to offer the photographer a smaller lighter camera body that has the features of a dslr camera. 
																	With a micro 4 3 camera you lose exactly 2 stops of shallow depth of field versus a full frame camera and one stop versus in a psc sensor size camera. 
																	The common inch based sizing system is derived from vacuum image sensing video camera tubes which are now obsolete the imaging area of a four thirds sensor is equal to that of a video camera tube of 4 3 inch diameter. 
																	In other words shooting an f2 8 lens on a micro 4 3 camera is going to give you f 5 6 depth of field. 
															
													
								
	
		
	
																	220 mm is approximately 30 less than the aps c sensors used in other manufacturers dslrs. 
																	It is around 9 times larger than the 1 2 3 sensors typically used in compact digital cameras. 
																	Best full frame camera overall. 
																	For example an image shot at f 1 8 on a micro four thirds camera would give an output similar to an image shot at f 3 6 on a full frame camera and f 2 7 on a crop sensor camera.